Website Sponsored By: R. Palmer
| STATUS | DISCIPLINE | ABBREVIATION | AAA | AA | A | B | C |
|---|---|---|---|---|---|---|---|
| Current | English Sporting | ESP | 100.00 to 87.38 | 87.37 to 83.73 | 83.72 to 77.11 | 77.10 to 69.69 | 69.68 and below |
| Previous | English Sporting | ESP | 100.00 to 87.54 | 87.53 to 83.78 | 83.77 to 77.14 | 77.13 to 69.88 | 69.87 and below |
| POSITION | NICKNAME | MEMBERSHIP | HIT RATE (%) | CPSA CLASS | HANDICAP | PB (50) |
|---|---|---|---|---|---|---|
| 1st | Sturat | CM | 80.93 | A | 10 | 49 |
| 2nd | Pikey | M | 80.00 | A | 10 | 47 |
| 3rd | Badger | M | 75.47 | B | 12 | 47 |
| 4th | Spiced | CM | 74.40 | B | 13 | 46 |
| 5th | Tossa | M | 74.00 | B | 13 | 42 |
| 6th | Jiraff | M | 73.73 | B | 13 | 45 |
| 7th | Soloman | M | 71.82 | B | 14 | 39 |
| 8th | Fries | M | 71.47 | B | 14 | 44 |
| 9th | Albert | M | 70.27 | B | 15 | 43 |
| 10th | Big Mac | CM | 70.00 | B | 15 | 46 |
| 11th | Capp | LM | 69.87 | B | 15 | 42 |
| 11th | Robbo | CM | 69.87 | B | 15 | 49 |
| 13th | Hunter | CM | 69.60 | C | 15 | 47 |
| 14th | Unick | M | 69.33 | C | 15 | 45 |
| 15th | Smudger | M | 66.93 | C | 17 | 43 |
| 16th | Dynamite | M | 65.20 | C | 17 | 43 |
| 17th | Brain Fart | M | 60.67 | C | 20 | 39 |
| 18th | Polly | LM | 59.33 | C | 20 | 40 |
| 19th | Hotpot | M | 51.73 | C | 24 | 46 |
| 20th | Pistorius | M | 46.00 | C | TBC | 23 |
| 21st | Digweed | M | 36.00 | C | 25 | 25 |
| 22nd | Ackers | M | 33.20 | C | 25 | 29 |
Chairman: R. Robson, Secretary: P. Jenks, Treasurer: T. Morgan,
Club Captain: S. Robson & Events Coordinator: M. McNamara
SAFETY OFFICERS:
S. Robson, A. Wise & P. Jenks
FIRST AIDERS:
I. Smith, A. Wise, P.Jenks, A. Edwards & S.Robson (MHFA)
© 2014 - 2026 Southampton Arms Shooting Society